Cottage Tariffs
The following prices are per cottage per week.
Click here to download our 2010 tariffs
| Week commencing | Bryher | Annet |
|---|---|---|
| Jan 3 - Feb 7 | £225 | £225 |
| Feb 14 (½ term) | £310 | £310 |
| Feb 21 - Mar 28 | £225 | £225 |
| Apr 11 Easter | £325 | £325 |
| Apr 18 - May 16 | £275 | £275 |
| May 23 (½ term) | £360 | £360 |
| May 30 - June 27 | £335 | £335 |
| July 4 - Jul 11 | £375 | £375 |
| July 18 - Aug 29 | £570 | £570 |
| Sept 5 - 19 | £380 | £380 |
| Sept 26 - Oct 17 | £275 | £275 |
| Oct 24 (½ term) | £325 | £325 |
| Oct 31 - Dec 12 | £310 | £310 |
| Dec 19 - Dec 26 | £570 | £570 |
You can choose to stay at the cottages for as many nights as you wish with daily rate equalling 1/6 weekly rate with a minimum stay of 2 days.
Bed linen and towels (1 bath and 1 hand per person) included.
Please bring beach towels, as ours should not be removed from the cottages.
NO SMOKING IN COTTAGES / PETS NOT PERMITTED
