Caravan Tariffs
The following prices are per caravan per week.
Click here to download our 2012 tariffs
| Week commencing (2011) | Deluxe | Super or 3 Bed |
|---|---|---|
| Oct 2 - Oct 16 | £215 | £235 |
| Oct 23 (½ term) | £245 | £265 |
| Oct 30 - Dec 11 | £215 | £235 |
| Dec 18 - Dec 25 | £495 | £520 |
| Week commencing (2012) | Deluxe | Super or 3 Bed |
|---|---|---|
| Dec 31 - Jan 14 |
£210 | £230 |
| Mar 21 (Wed) - Mar 24 |
£225 | £240 |
| Mar 31 - Apr 7 (Easter) | £260 | £280 |
| Apr 14 - May 26 | £225 | £240 |
| Jun 2 (Whitsun) | £365 | £385 |
| June 9 - June 23 | £310 | £330 |
| June 30 - Jul 14 |
£330 | £355 |
| July 21 - Aug 25 | £520 | £550 |
| Sept 1 - Sept 22 |
£330 | £355 |
| Sept 29 - Oct 20 |
£225 | £240 |
| Oct 27 (½ term) | £260 | £280 |
| Nov 3 - Dec 15 | £225 | £240 |
| Dec 22 - Dec 29 | £520 | £550 |
You can choose to stay for as many nights as you wish with daily rate equalling 1/6 weekly rate with a minimum stay of 2 days.
Dogs in selected caravans only - £17.50 surcharge (max 2 dogs)
NO SMOKING
