Caravan Tariffs
The following prices are per caravan per week.
Click here to download our 2010 tariffs
| Week commencing | Delux | 3 Bed |
|---|---|---|
| Jan 3 - Feb 7 | £188 | £195 |
| Feb 14 (½ term) | £200 | £215 |
| Feb 21 - Mar 28 | £225 | £230 |
| Apr 11 Easter | £330 | £350 |
| Apr 18 - May 16 | £285 | £300 |
| May 23 (½ term) | £300 | £320 |
| May 30 - June 27 | £335 | £335 |
| July 4 - Jul 11 | £465 | £480 |
| July 18 - Aug 29 | £485 | £510 |
| Sept 5 - 19 | £200 | £215 |
| Sept 26 - Oct 17 | £235 | £250 |
| Oct 24 (½ term) | £325 | £325 |
| Oct 31 - Dec 12 | £200 | £215 |
| Dec 19 - Dec 26 | £465 | £480 |
You can choose to stay for as many nights as you wish with daily rate equalling 1/6 weekly rate with a minimum stay of 2 days.
Dogs in selected caravans only - £17.50 surcharge (max 2 dogs)
NO SMOKING
